Notably, Deep Impact was released in the same summer as a similarly-themed rival, Armageddon. Although Deep Impact was perceived to have greater scientific credibility than Armageddon,[4] the latter film fared better at the box office. Nonetheless, Deep Impact grossed over $349 million worldwide on an $80 million production budget. Both films were similarly received by critics, with Armageddon scoring 39% and Deep Impact scoring 47% on Rotten Tomatoes.
Theatrical release poster
| Directed by | Mimi Leder |
|---|---|
| Produced by | David Brown Richard D. Zanuck |
| Written by | Bruce Joel Rubin Michael Tolkin |
| Starring | Robert Duvall Téa Leoni Elijah Wood Vanessa Redgrave Maximilian Schell Morgan Freeman |
| Music by | James Horner |
| Cinematography | Dietrich Lohmann |
| Editing by | Paul Cichocki David Rosenbloom |
| Studio | Paramount Pictures Dreamworks The Manhattan Project Zanuck/Brown Productions |
| Distributed by | Paramount Pictures |
| Release date(s) |
|
| Running time | 121 minutes |
| Country | United States |
| Language | English |
| Budget | $80,000,000[1] |
| Box office | $349,464,664[2] |

No comments:
Post a Comment